HomeSportsCollegeUni

Northern Iowa loses spot in football poll

Font Size:
Default font size
Larger font size

Sports Network FCS poll

PHILADELPHIA (AP) - Previous ranking in parentheses and records through Oct. 25:

1. Richmond (1) 7-0

2. Montana (2) 7-0

3. Southern Illinois (3) 6-1

4. Villanova (4) 7-1

5. William & Mary (5) 6-1

6. Elon (7) 6-1

7. Appalachian State (8) 5-2

8. New Hampshire (9) 6-1

9. South Dakota State (11) 6-1

10. South Carolina St. (10) 6-1

11. Stephen F. Austin (15) 6-1

12. Northern Iowa (6) 5-3

13. McNeese State (13) 5-2

14. Weber State (16) 5-3

15. Central Arkansas (18) 5-2

16. Delaware (19) 5-2

17. Holy Cross (22) 6-1

18. Cal Poly (20) 4-3

19. Massachusetts (14) 4-3

20. Eastern Illinois (25) 6-2

21. Northern Arizona (24) 5-2

22. Jacksonville State (13) 4-3

23. Liberty (23) 5-2

24. Colgate (17) 7-1

25. Prairie View A&M (NR) 5-1

CEDAR FALLS --- After a disappointing loss to South Dakota State, Northern Iowa took a hit in the football polls.

The Sports Network Football Championship Subdivision poll came out today and knocked UNI out of the top 10.

The Panthers were ranked sixth last week, but after their second loss in the conference, they plunged to 12th.

Richmond remains at the top of pile, still undefeated.

Print Email

/sports/college/uni
 
Sponsored by:

Connect with Us